Set Price Alert
Details
Description
A 6 track drum machine synthesiser & sequencer for creating beats, electro rhythms or wacky synth blips. Create sounds like the famous TR808 and 606 drum machines. Synthesizer controls shape each sound on each track to various electro synth drum &... Read More
A 6 track drum machine synthesiser & sequencer for creating beats, electro rhythms or wacky synth blips. Create sounds like the famous TR808 and 606 drum machines.
Synthesizer controls shape each sound on each track to various electro synth drum & percussion sounds.
Create drum patterns using step edit as on various drum synthesisers, drum machines & sequencers or can be generated randomly.
Independent FX, GarageBand routing, Ableton Link, IAA, & Audiobus 3 support.
Parameter Set to step per track manually or while playing.
Press P-Set to enter mode (Flashing). turn dials, this stores on that current step. Double tap the P-Set to enter erase mode. Any dial turned will erase all that dials settings for the whole track.
Easily capture what you hear, export to AudioShare, Audio-Copy, Email or iTunes Shared Folder
Check out the "How to" video demo on Youtube
https://youtu.be/in4V0P6nigM
DRUM SYNTHESIS:
3 Filters: Low, High & Band Pass + resonance & side-pass high pass level, envelope amount & decay time.
Adjust pitch
VCA decay time + PUNCH for extra kick velocity.
Extra attack for track 1 option.
Create almost any drum synth sound
SEQUENCER:
Swing/groove
Dynamics. Each step per track can also have a variable dynamics level (double tap) to accentuate pitch, filter or amplitude.
RANDOM FILL: From zero to 100 percent this will create random non accentuated steps in mealtime so you can create free flowing dynamic drum beats sequences.
Adjust number of steps & offsets in each track to create complex poly rhythms
INIT starts over with a blank pattern.
Find this in Settings/System.
BPM control +/-1 or double tap for +/-5 increments.
MOD SECTION:
LFO low pass CUT-OFF & PITCH. The pitch level can give a vintage effect subtly detuning with low SPEED or faster for ring modulated effect.
Trig forces reset on step to provide pitch or filter envelope.
CHAIN MODE:
Press P+1, P+2, P+3 for automatically switching to next 1,2, or 3 patterns at each loop end.
Changing pattern manually will reset.
Drum step edits cant be made during this mode.
LIVE CONTROL feature:
Use the pattern play section for the following cool tricks:
[Sequence/Control/Pattern]: Instantly switch to a saved sequence while playing. Keys correspond to available programs, starting from the current program thats loaded (key 1 is your current program, key 2 is current program+1 etc). Highlighted keys show stored programs. Blue tint shows if your are in Pattern Play still. This is great for building up live tracks and can be cut instantly like DJ cross-fade.
With P-Lock enabled, loading patterns locks parameters & just loads the patterns.
EFFECTS (Global/master are in yellow.)
OVERDRIVE.
SPRING REVERB
ECHO tempo synced with feedback & wetness.
MIXER section:
fade each track, mute/ unmute
Bass boost and pan on each track
SYNCING
Ableton Link syncs with Link apps .Enable for precise timing without syncing. Press LINK button at the bottom for settings. You can link to our other apps like 2XB303
MIDI sync with External, Virtual or Audiobus. 6X806 can be master or slave. ( any simple class-compliant USB should work but some may need to be power assisted)
Virtual MIDI In is always on. If you send from another app AND receive MIDI clock then you will be receiving both MIDI CLOCKS.
While Ableton Link is enabled you can send clock. This means you can use one app to control 6X806 with external hardware
MIDI note data is sent out on each channel
AUDIO
Record a fixed length, default to 32 steps. Can be changed in settings.
Arming sampling with CAPTURE (flashing). Starts at counter 1 (ON).
PLAY CAP to listen to your sample loop.
Audio can be routed via IAA (Inter App Audio) into apps like Apple's Garageband. Garageband will also sync your sequence for excellent multi-track recording.
Audiobus 3. Route audio to mix or record into other applications
To save you press "Save To", it then flashes. Now choose destination ("!" means its occupied ) then press "Save All" to confirm. Collapse
More Apps By Rob Wilmot
Recent Price Changes
- $3.99 since Aug 30, '23
- $5.99 for 2 days Aug 28, '23
- $3.99 for 24 days Aug 04, '23
- $2.99 for 4 days Jul 31, '23
- $3.99 for 7 days Jul 23, '23
- $4.99 for 61 days May 24, '23
- $6.99 for 168 days Dec 07, '22
- $2.99 for 6 days Dec 01, '22
- $4.99 for 43 days Oct 18, '22
- $1.99 for 5 days Oct 13, '22
- $3.99 for 17 days Sep 26, '22
- $1.99 for 8 days Sep 17, '22
- $3.99 for 100 days Jun 09, '22
- $4.99 for 2 days Jun 07, '22
- $3.99 for < 1 day Jun 07, '22
- $4.99 for 2 days Jun 05, '22
- $2.99 for 30 days May 05, '22
- $1.99 for 168 days Nov 18, '21
- $2.99 for 44 days Oct 05, '21
- $1.99 for 21 days Sep 14, '21
- $0.99 for 64 days Jul 12, '21
- $1.99 for 16 days Jun 26, '21
- $0.99 for 24 days Jun 02, '21
- $1.99 for 5 days May 28, '21
- $0.99 for 3 days May 25, '21
- $2.99 for 5 days May 20, '21
- $0.99 for 7 days May 13, '21
- $2.99 for 9 days May 04, '21
- $0.99 for 4 days Apr 30, '21
- $1.99 for 2 days Apr 28, '21
- $2.99 for 14 days Apr 14, '21
- $0.99 for 47 days Feb 26, '21
- $1.99 for 25 days Feb 01, '21
- $3.99 for 6 days Jan 26, '21
- $2.99 for 12 days Jan 14, '21
- $1.99 for 3 days Jan 11, '21
- $2.99 for 5 days Jan 06, '21
- $1.99 for 1 day Jan 05, '21
- $2.99 for 1 day Jan 04, '21
- $3.99 for 1 day Jan 03, '21
- $1.99 for 4 days Dec 30, '20
- $3.99 for 3 days Dec 27, '20
- $0.99 for 2 days Dec 25, '20
- $1.99 for 2 days Dec 23, '20
- $5.99 for 2 days Dec 21, '20
- $1.99 for 1 day Dec 20, '20
- $2.99 for 4 days Dec 16, '20
- $4.99 for 2 days Dec 14, '20
- $1.99 for 9 days Dec 06, '20
- $2.99 for 8 days Nov 28, '20
- $1.99 for 9 days Nov 19, '20
- $4.99 for 2 days Nov 17, '20
- $2.99 for 3 days Nov 14, '20
- $3.99 for 4 days Nov 10, '20
- $2.99 for 1 day Nov 09, '20
- $1.99 for 2 days Nov 07, '20
- $2.99 for 3 days Nov 04, '20
- $1.99 for 5 days Oct 30, '20
- $2.99 for 1 day Oct 29, '20
- $1.99 for 6 days Oct 24, '20
- $2.99 for 5 days Oct 19, '20
- $1.99 for 2 days Oct 17, '20
- $2.99 for 2 days Oct 15, '20
- $1.99 for 3 days Oct 12, '20
- $2.99 for 21 days Sep 21, '20
- $1.99 for 13 days Sep 08, '20
- $2.99 for 2 days Sep 06, '20
- $1.99 for 53 days Jul 15, '20
- $2.99 for 26 days Jun 19, '20
- $3.99 for 1 day Jun 18, '20
- $2.99 for 8 days Jun 10, '20
- $3.99 for 5 days Jun 05, '20
- $2.99 for 6 days May 30, '20
- $3.99 for 7 days May 23, '20
- $2.99 for 3 days May 20, '20
- $3.99 for 2 days May 18, '20
- $1.99 for 3 days May 15, '20
- $2.99 for 5 days May 10, '20
- $3.99 for 4 days May 06, '20
- $1.99 for 4 days May 02, '20
- $2.99 for 4 days Apr 28, '20
- $3.99 for 1 day Apr 27, '20
- $2.99 for 2 days Apr 25, '20
- $3.99 for 2 days Apr 22, '20
- $2.99 for 5 days Apr 17, '20
- $3.99 for 3 days Apr 14, '20
- $4.99 for 10 days Apr 04, '20
- $1.99 for 5 days Mar 30, '20
- $2.99 for 35 days Feb 24, '20
- $3.99 for 1 day Feb 23, '20
- $4.99 for 2 days Feb 21, '20
- $3.99 for 1 day Feb 20, '20
- $2.99 for 10 days Feb 11, '20
- $1.99 for 3 days Feb 07, '20
- $3.99 for 6 days Feb 01, '20
- $4.99 for 1 day Jan 31, '20
- $2.99 for 3 days Jan 28, '20
- $3.99 for 5 days Jan 23, '20
- $2.99 for 8 days Jan 15, '20
- $4.99 for 83 days Oct 24, '19
- $5.99 for 1 day Oct 23, '19
- $4.99 for 7 days Oct 16, '19
- $2.99 for 1 day Oct 15, '19
- $3.99 for 6 days Oct 09, '19
- $4.99 for 11 days Sep 28, '19
- $5.99 for 1 day Sep 27, '19
- $3.99 for 6 days Sep 21, '19
- $4.99 for 5 days Sep 15, '19
- $5.99 for 3 days Sep 13, '19
- $3.99 for 5 days Sep 08, '19
- $4.99 for 3 days Sep 05, '19
- $5.99 for 5 days Aug 31, '19
- $6.99 for 4 days Aug 27, '19
- $4.99 for 4 days Aug 23, '19
- $5.99 for 70 days Jun 14, '19
- $6.99 for 6 days Jun 08, '19
- $4.99 for 9 days May 30, '19
- $6.99 for 3 days May 28, '19
- $4.99 for 3 days May 25, '19
- $5.99 for 12 days May 13, '19
- $6.99 for 3 days May 10, '19
- $4.99 for 2 days May 08, '19
- $5.99 for 3 days May 05, '19
- $4.99 for 11 days Apr 24, '19
- $5.99 for 1 day Apr 23, '19
- $3.99 for 3 days Apr 20, '19
- $4.99 for 1 day Apr 19, '19
- $5.99 for 2 days Apr 17, '19
- $2.99 for 10 days Apr 08, '19
- $5.99 for 3 days Apr 05, '19
- $4.99 for 4 days Apr 01, '19
- $5.99 for 2 days Mar 30, '19
- $6.99 for 3 days Mar 26, '19
- $5.99 for 2 days Mar 25, '19
- $4.99 for 3 days Mar 22, '19
- $5.99 for 10 days Mar 12, '19
- $4.99 for 2 days Mar 10, '19
- $5.99 for 1 day Mar 09, '19
- $4.99 for 1 day Mar 08, '19
- $5.99 for 1 day Mar 07, '19
- $4.99 for 6 days Mar 01, '19
- $5.99 for 2 days Feb 27, '19
- $4.99 before Feb 27, '19
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

