Set Price Alert
Details
Description
7XWAVE - a 7 channel sample sequencer with synth features & animatable modulation features. So many sound manipulation possibilities can be had with this whether its a funky electro backing track or crazy glitch effects. Choose a sample, tweak the... Read More
7XWAVE - a 7 channel sample sequencer with synth features & animatable modulation features.
So many sound manipulation possibilities can be had with this whether its a funky electro backing track or crazy glitch effects. Choose a sample, tweak the sound using envelopes & filters then create your beats and bleeps.
Add effects to each sound, pan, level, sample start, length pitch & filter.
Mash up loops and sequences with trimming and shuffling.
Lock parameter dials to a step or record dial movements in real time.
All sequences can be set up to 1-64 steps.
Export recorded loops or route audio into Audiobus or AUM etc keeping in sync with other apps using MIDI or Ableton Link.
This app was inspired by the Korg Volca & Electribe sequencer. I had so much fun with the Volca but it felt limited in memory and lengths of sequences. It was a very fun sound toy & occasionally a loop maker but I wanted to be able to store more, longer patterns, and have more variation in sequences. Being a massive fan of the Korg Electribes, i looked at the recent Electribe Sampler. It was cool but just didn't seem as fun as the older Electribes plus you couldn't animate the sample start and length which to me was the best part of the Volca. So i decided to see if I can make my own app. Using the knowledge i gained from 2Xb303 & 6X806 I delved deeper into audio coding. I finally finished it. I know there will be some disappointed its not AUv3 as I havent managed to find a way for that just yet. I have had great fun with this and created some cool loops and glitch tracks myself. I dont need my Volca anymore. I hope you enjoy this too.
Sequencer Specifications & synth features:
Animate or manually set levels for every track dial.
Each program has swing/groove,
independent sequence lengths from 1-64 plus offsets,
Randomiser with 0-100% chance of a step in realtime,
Accent levels on tracks for how much the accent affects pitch, frequency & volume dynamics.
Notes are easily created on current bar. Double tap = accented dynamics. Hold down for copy, paste & clear.
Fill 64 steps expands current sequence to 64 steps repeating to fill.
Random generations of notes..
Hi, low or band pass filters, resonance, filter env & decay like in most synthesisers.
Also Hi split adds parallel hi pass.
Sample start, length & loop point, loop on/off, ping ping & reverse.
Edit samples small enough to waves to use as a synth "oscillator".
Loop level allows you to play loop back to point in Sample or at the very end for for tight looping and glitch repeat effects.
Slice/divide the sample start point to the track sequence length.
You can then re-shuffle steps for glitch effect,Adjust pitch, volume attack & release or gated volume. Adjust pitch or set it automatically to fit the sequence and BPM (good for importing loops to match).
Distortion, Delay (snaps to nearest time sync), reverb and compression effects.
Each sequence has one LFO with adjustable speed and can modulate sample start/length , filter and pitch.
LFO can also gate triggered for an Envelope effect.
Built in keyboard for playing your samples using keys or selecting the random notes for random generation in step edit.
Mixer console view so you can adjust pan, bass and levels.
Import samples from other apps documents folders, Audioshare or copy/paste.
Export you trimmed sample to this app document folder and export your recorder loops.
Record what you are playing to export to another app or computer for composing yous loops.
Play in sync your sampled loop with your current program.
Route the audio output into other apps like Garage band, Audiobus or AUM with other apps.
Ableton Link / MIDI syncs to sequencer.
This is not an external audio input sampler but it can resample and those samples can be used as sound sources for synthesising.
Manual:
http://beatsnbobs.com/manuals/7xwave-manual.html
Included is a help function.
Any problems or ideas please let me know.
Cheers
Rob Collapse
More Apps By Rob Wilmot
Recent Price Changes
- $3.99 since Aug 30, '23
- $5.99 for 1 day Aug 28, '23
- $3.99 for 5 days Aug 23, '23
- $1.99 for 7 days Aug 16, '23
- $3.99 for 12 days Aug 04, '23
- $2.99 for 4 days Jul 31, '23
- $3.99 for 7 days Jul 23, '23
- $4.99 for 61 days May 24, '23
- $6.99 for 168 days Dec 07, '22
- $2.99 for 6 days Dec 01, '22
- $4.99 for 41 days Oct 21, '22
- $2.99 for 3 days Oct 18, '22
- $4.99 for 19 days Sep 29, '22
- $1.99 for 3 days Sep 26, '22
- $3.99 for 109 days Jun 09, '22
- $4.99 for 2 days Jun 07, '22
- $3.99 for < 1 day Jun 07, '22
- $4.99 for 2 days Jun 05, '22
- $0.99 for 7 days May 29, '22
- $2.99 for 24 days May 05, '22
- $0.99 for 125 days Dec 31, '21
- $1.99 for 43 days Nov 18, '21
- $2.99 for 44 days Oct 05, '21
- $0.99 for 21 days Sep 14, '21
- $1.99 for 32 days Aug 13, '21
- $2.99 for 23 days Jul 21, '21
- $3.99 for < 1 day Jul 21, '21
- $1.99 for 9 days Jul 12, '21
- $2.99 for 16 days Jun 26, '21
- $1.99 for 13 days Jun 13, '21
- $3.99 for 8 days Jun 05, '21
- $5.99 for 3 days Jun 02, '21
- $0.99 for 5 days May 28, '21
- $1.99 for 3 days May 25, '21
- $3.99 for 5 days May 20, '21
- $2.99 for 7 days May 13, '21
- $5.99 for 9 days May 04, '21
- $0.99 for 4 days Apr 30, '21
- $1.99 for 2 days Apr 28, '21
- $2.99 for 12 days Apr 16, '21
- $4.99 for 13 days Apr 03, '21
- $0.99 for 2 days Apr 01, '21
- $1.99 for 2 days Mar 30, '21
- $2.99 for 13 days Mar 18, '21
- $3.99 for 9 days Mar 09, '21
- $4.99 for 11 days Feb 26, '21
- $3.99 for 16 days Feb 10, '21
- $4.99 for 9 days Feb 01, '21
- $5.99 for 6 days Jan 26, '21
- $2.99 for 8 days Jan 18, '21
- $3.99 for 3 days Jan 15, '21
- $4.99 for 1 day Jan 14, '21
- $5.99 for 2 days Jan 12, '21
- $3.99 for 1 day Jan 12, '21
- $4.99 for < 1 day Jan 11, '21
- $5.99 for < 1 day Jan 11, '21
- $3.99 for 4 days Jan 07, '21
- $4.99 for 1 day Jan 06, '21
- $5.99 for < 1 day Jan 06, '21
- $3.99 for 1 day Jan 05, '21
- $4.99 for 1 day Jan 04, '21
- $5.99 for 1 day Jan 03, '21
- $2.99 for 4 days Dec 30, '20
- $5.99 for 3 days Dec 27, '20
- $2.99 for 4 days Dec 23, '20
- $6.99 for 2 days Dec 21, '20
- $4.99 for 1 day Dec 20, '20
- $5.99 for 2 days Dec 18, '20
- $6.99 for 1 day Dec 17, '20
- $2.99 for 1 day Dec 16, '20
- $5.99 for 2 days Dec 14, '20
- $2.99 for 2 days Dec 12, '20
- $6.99 for 2 days Dec 10, '20
- $3.99 for 4 days Dec 06, '20
- $5.99 for 8 days Nov 28, '20
- $2.99 for 9 days Nov 19, '20
- $5.99 for 5 days Nov 14, '20
- $3.99 for 3 days Nov 11, '20
- $4.99 for 1 day Nov 10, '20
- $5.99 for 1 day Nov 09, '20
- $3.99 for 2 days Nov 07, '20
- $4.99 for 3 days Nov 04, '20
- $2.99 for 2 days Nov 02, '20
- $3.99 for 3 days Oct 30, '20
- $5.99 for 1 day Oct 29, '20
- $2.99 for 6 days Oct 24, '20
- $4.99 for 2 days Oct 22, '20
- $5.99 for 3 days Oct 19, '20
- $6.99 for 4 days Oct 15, '20
- $4.99 for 3 days Oct 12, '20
- $5.99 for 7 days Oct 05, '20
- $4.99 for 10 days Sep 25, '20
- $5.99 for 1 day Sep 24, '20
- $4.99 for 2 days Sep 22, '20
- $5.99 before Sep 22, '20
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

