Set Price Alert
Details
Description
An expressive, matrix-controlled arpeggiator designed to play with your thumbs. Control super fast arpeggios with precision, and apply pitchbend, tremolo, and vibrato with the iPad’s accelerometer. • "Arpeggionome makes amazing patterns in arrays... Read More
An expressive, matrix-controlled arpeggiator designed to play with your thumbs. Control super fast arpeggios with precision, and apply pitchbend, tremolo, and vibrato with the iPad’s accelerometer.
• "Arpeggionome makes amazing patterns in arrays of pulsing circles" (Peter Kirn, Create Digital Music)
• "A masterpiece in design and functionality" (smitematter.com)
• Rated as the "Most Creative MIDI App" by iPadMusic.com
• "Arpeggionome Pro is a very very powerful arpeggiator that can really take your music to the next level" (Chip Boaz, iosmusicandyou.com)
• "If you like great Arpeggiators, this is it!" (Jordan Rudess)
Design an arpeggio pattern with various knobs and buttons, then move up-and-down the matrix to set its speed, or left-and-right to set its pitch. Tilt the device to control volume and pitchbend, or shake for vibrato. Arpeggionome Pro also features a robust MIDI implementation, allowing you to control other iOS music apps, external gear, and computer software like never before**.
*An arpeggio is a musical technique where notes in a chord are played in sequence, rather than together.
** MIDI input and output is recommended for iPad 2 and later.
Supports MIDI, Ableton Link, Audiobus 3, and Inter-App Audio.
Please note, the App Preview video features Arpeggionome Pro controlling Animoog, an incredible synthesizer app created by Moog. Arpeggionome Pro does a have a built-in synthesizer, but... it doesn't sound as good that :] Collapse
More Apps By Alexandernaut
Recent Price Changes
- $9.99 since Jan 02, '22
- $4.99 for 9 days Dec 24, '21
- $9.99 for 15 days Dec 09, '21
- $4.99 for 14 days Nov 25, '21
- $9.99 for 190 days May 19, '21
- $4.99 for 413 days Apr 01, '20
- $9.99 for 90 days Jan 02, '20
- $4.99 for 38 days Nov 25, '19
- $9.99 for 98 days Aug 19, '19
- $4.99 for 14 days Aug 05, '19
- $9.99 for 108 days Apr 19, '19
- $4.99 for 5 days Apr 14, '19
- $7.99 for 1 day Apr 13, '19
- $9.99 for 88 days Jan 16, '19
- $19.99 for 40 days Dec 06, '18
- $4.99 for 17 days Nov 19, '18
- $9.99 for 315 days Jan 08, '18
- $4.99 for 15 days Dec 25, '17
- $9.99 for 27 days Nov 28, '17
- $4.99 for 6 days Nov 22, '17
- $9.99 for 315 days Jan 10, '17
- $4.99 for 20 days Dec 22, '16
- $9.99 for 22 days Nov 29, '16
- $4.99 for 6 days Nov 23, '16
- $9.99 for 167 days Jun 09, '16
- $4.99 for 7 days Jun 02, '16
- $9.99 for 129 days Jan 25, '16
- $7.99 for 35 days Dec 21, '15
- $9.99 for 17 days Dec 04, '15
- $4.99 for 9 days Nov 26, '15
- $9.99 for 315 days Jan 14, '15
- $4.99 for 28 days Dec 17, '14
- $9.99 for 14 days Dec 03, '14
- $4.99 for 6 days Nov 27, '14
- $9.99 for 111 days Aug 07, '14
- $4.99 for 113 days Apr 17, '14
- $19.99 for 64 days Feb 11, '14
- $9.99 for 19 days Jan 23, '14
- $19.99 for 20 days Jan 03, '14
- $9.99 for 14 days Dec 20, '13
- $19.99 for 11 days Dec 09, '13
- $9.99 for 7 days Dec 02, '13
- $14.99 for 140 days Jul 15, '13
- $19.99 for 14 days Jul 01, '13
- $14.99 for 6 days Jun 25, '13
- $19.99 before Jun 25, '13
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

