Set Price Alert
Details
Description
Audio Toolbox is a suite of audio analysis tools for the iPhone and iPad. It comprises both audio waveform generators as well as a highly accurate Fast Fourier analysis engine, an audio oscilloscope and various frequency detection and tuning tools.... Read More
Audio Toolbox is a suite of audio analysis tools for the iPhone and iPad. It comprises both audio waveform generators as well as a highly accurate Fast Fourier analysis engine, an audio oscilloscope and various frequency detection and tuning tools.
The Tone Generator allows you to create anything from a simple sine, triangle, square, or sawtooth waveform as well as white and pink noise. It also supports log and linear sweep tones with definable range and level and complex wave construction using sine waves. The later is great for teaching audio theory with its DTMF and complex tone generation tools you can build complex waveforms and then analyse their component parts using FFT and the oscilloscope. Build DTMF, triangle, square or saw waves using multiple sine waves etc.
The Audio Oscilloscope allows you to analyse directly from the tone generator or microphone. The scope features both free running and single shot modes with adjustable triggering options. The single shot mode automatically starts and stops capturing when short bursts of sound exceed a threshold. The oscilloscope also features a simple measuring tool to help measure duration and frequency of a waveform.
The FFT Analysis section provides both Linear, Logarithmic as well as 1:1, 1:3 and 1:6 Octave modes. There is also an SPL meter complete with LEQ options and A/C weighting, log and linear Spectrograph and Mixer EQ modes for setting up audio mixers.
All screens support 10x zoom, full screen and pause modes to aid analysis.
There are also specific modes to detect peak frequencies, musical notes with cents offset, perfect for instrument tuning. Definable calibration tuning allows you to tune +/- 40Hz.
Features:
•20Hz-22KHz Tone Generator.
•Sine, Square, Saw, Triangle, Sweep and MultiTone options.
•Accurate 8K Fast Fourier Analysis.
•32bit / 44KHz floating point audio sampling.
•Standard ANSI/IEC A and C weighting curves.
•Up to 64x oversampling.
•Smoothing (alternative to averaging).
•Automatic noise cancellation.
•Automatic peak note / frequency and octave display.
•Narrow band Linear and Logarithmic scalable displays.
•Spectrogram display with Log and Linear Modes.
•1:1, 1:3 and 1:6 octave display modes.
•1:1, 1:3 and 1.6 Mixer tuning modes.
•SPL (Sound Pressure Level) display.
•Max, Min and Peak level capture.
•LEQ Mode (Equivalent Continuous Sound Level).
•Variable definable decibel scales.
•Touch screen display of nearest point with frequency and decibel readout.
•Audio Oscilloscope - Free Running and One Shot modes.
•0.1 to 1000Hz timebase.
•0.25-50x scope Magnification.
•Definable trigger (leading and trailing edge).
•10x zoom and full screen modes.
•Pause facility freezes the live trace to aid analysis of data.
•Camera Roll capture facility.
•Export and Email CSV data from FFT or Scope.
•Built in web server for transferring files.
•Capture peaks over time facility.
•Works on both iPhone and iPads. Collapse
More Apps By 4Pockets.com
Recent Price Changes
- $3.99 since Dec 30, '23
- $1.99 for 10 days Dec 21, '23
- $3.99 for 325 days Jan 30, '23
- $0.99 for 3 days Jan 27, '23
- $3.99 for 354 days Feb 06, '22
- $1.99 for 3 days Feb 04, '22
- $3.99 for 11 days Jan 23, '22
- $0.99 for 4 days Jan 20, '22
- $3.99 for 409 days Dec 06, '20
- $1.99 for 3 days Dec 04, '20
- $3.99 for 94 days Aug 31, '20
- Free for 1 day Aug 31, '20
- $3.99 for 97 days May 25, '20
- Free for 3 days May 23, '20
- $3.99 for 5 days May 17, '20
- $2.99 for 4 days May 13, '20
- $3.99 for 127 days Jan 07, '20
- $4.99 for 5 days Jan 01, '20
- $2.99 for 3 days Dec 30, '19
- $4.99 for 2 days Dec 27, '19
- $2.99 for 6 days Dec 22, '19
- $4.99 for 6 days Dec 15, '19
- $2.99 for 7 days Dec 09, '19
- $4.99 for < 1 day Dec 08, '19
- $2.99 for 4 days Dec 05, '19
- $4.99 for 5 days Nov 29, '19
- $3.99 for 5 days Nov 25, '19
- $4.99 for 3 days Nov 21, '19
- $3.99 for 4 days Nov 18, '19
- $4.99 for 10 days Nov 07, '19
- $3.99 for 6 days Nov 02, '19
- $4.99 for 2 days Oct 31, '19
- $3.99 for 3 days Oct 27, '19
- $4.99 for 21 days Oct 06, '19
- $3.99 for 6 days Sep 30, '19
- $4.99 for 85 days Jul 07, '19
- $2.99 for 3 days Jul 04, '19
- $4.99 for 38 days May 28, '19
- $3.99 for 3 days May 24, '19
- $4.99 for 40 days Apr 15, '19
- $7.99 for < 1 day Apr 14, '19
- $4.99 for 6 days Apr 08, '19
- $7.99 for 1 day Apr 07, '19
- $4.99 for 7 days Apr 01, '19
- $7.99 for < 1 day Mar 31, '19
- $4.99 for 7 days Mar 25, '19
- $7.99 for < 1 day Mar 24, '19
- $4.99 for 6 days Mar 18, '19
- $7.99 for 1 day Mar 17, '19
- $4.99 for 7 days Mar 11, '19
- $7.99 for < 1 day Mar 10, '19
- $4.99 for 7 days Mar 04, '19
- $7.99 for < 1 day Mar 03, '19
- $4.99 for 7 days Feb 25, '19
- $7.99 for < 1 day Feb 25, '19
- $3.99 for 5 days Feb 19, '19
- $7.99 for 2 days Feb 18, '19
- $4.99 for 7 days Feb 11, '19
- $7.99 for < 1 day Feb 11, '19
- $2.99 for 2 days Feb 09, '19
- $4.99 for 5 days Feb 04, '19
- $7.99 for < 1 day Feb 03, '19
- $4.99 for 7 days Jan 28, '19
- $7.99 for < 1 day Jan 27, '19
- $4.99 for 7 days Jan 21, '19
- $7.99 for < 1 day Jan 20, '19
- $4.99 for 7 days Jan 14, '19
- $7.99 for < 1 day Jan 13, '19
- $4.99 for 7 days Jan 07, '19
- $7.99 for < 1 day Jan 06, '19
- $4.99 for 7 days Dec 31, '18
- $7.99 for < 1 day Dec 30, '18
- $3.99 for 9 days Dec 21, '18
- $7.99 for 1 day Dec 20, '18
- $4.99 for 3 days Dec 17, '18
- $7.99 for 2 days Dec 15, '18
- $4.99 for 5 days Dec 10, '18
- $7.99 for 1 day Dec 09, '18
- $4.99 for 6 days Dec 04, '18
- $7.99 for 1 day Dec 02, '18
- $4.99 for 4 days Nov 28, '18
- $14.99 for 2 days Nov 26, '18
- $7.99 for < 1 day Nov 25, '18
- $3.99 for 3 days Nov 23, '18
- $7.99 for < 1 day Nov 22, '18
- $5.99 for 6 days Nov 16, '18
- $7.99 for 1 day Nov 15, '18
- $3.99 for 4 days Nov 12, '18
- $7.99 for 1 day Nov 10, '18
- $4.99 for 6 days Nov 05, '18
- $7.99 for < 1 day Nov 04, '18
- $4.99 for 2 days Nov 02, '18
- $7.99 for 1 day Nov 01, '18
- $4.99 for 3 days Oct 29, '18
- $7.99 for 1 day Oct 28, '18
- $4.99 for 6 days Oct 22, '18
- $7.99 for < 1 day Oct 21, '18
- $4.99 for 3 days Oct 19, '18
- $7.99 for < 1 day Oct 18, '18
- $4.99 for 4 days Oct 15, '18
- $7.99 for 1 day Oct 14, '18
- $4.99 for 6 days Oct 08, '18
- $7.99 for 1 day Oct 07, '18
- $4.99 for 4 days Oct 04, '18
- $7.99 for 4 days Sep 29, '18
- $4.99 for 3 days Sep 26, '18
- $7.99 for 3 days Sep 23, '18
- $4.99 for 2 days Sep 22, '18
- $7.99 for 5 days Sep 16, '18
- $4.99 for 2 days Sep 15, '18
- $7.99 for 3 days Sep 12, '18
- $9.99 for 3 days Sep 08, '18
- $5.99 for 4 days Sep 05, '18
- $9.99 for 10 days Aug 25, '18
- $4.99 for 3 days Aug 23, '18
- $9.99 for 11 days Aug 11, '18
- $4.99 for 5 days Aug 07, '18
- $9.99 for 3 days Aug 03, '18
- $5.99 for 3 days Jul 31, '18
- $9.99 for 4 days Jul 27, '18
- $4.99 for 2 days Jul 25, '18
- $9.99 for 12 days Jul 13, '18
- $6.99 for 2 days Jul 11, '18
- $9.99 for 2 days Jul 09, '18
- $5.99 for 2 days Jul 07, '18
- $9.99 for 50 days May 18, '18
- $5.99 for 3 days May 16, '18
- $9.99 for 25 days Apr 20, '18
- $4.99 for 2 days Apr 19, '18
- $9.99 for 12 days Apr 06, '18
- $5.99 for 2 days Apr 05, '18
- $9.99 for 5 days Mar 30, '18
- $4.99 for 4 days Mar 27, '18
- $9.99 before Mar 27, '18
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

