Set Price Alert
Details
Description
DigiStix 2 is an AUv3 compatible drum machine and sampler plugin for your favourite DAW. This new version of DigiStix brings some distinct advantages over its predecessor, most notably the ability to host up to 64 samples per drumkit with 5 layers... Read More
DigiStix 2 is an AUv3 compatible drum machine and sampler plugin for your favourite DAW.
This new version of DigiStix brings some distinct advantages over its predecessor, most notably the ability to host up to 64 samples per drumkit with 5 layers per pad. The interface has been drastically redesigned for iPad to make better use of full screen mode, allowing a popular MPC style 4x4 pad layout with 4 banks of samples. Digistix 2 also allows greater control over the multi-sample layers, with the ability to individually control the volume levels and pitch of layers as well as global pitch and tune settings all from the new sample window.
Previously, each pad had effect sends for the internal reverb and delay effects, but this can now be routed to external busses 9 and 10 for processing using external effects.
The controller editing is now build into the main display and can be edited in place without the need to scroll the interface. It also now supports extra effect controllers. A new context aware control window allows you to quickly change pad settings without the need for popup windows.
DigiStix 2 now supports GM and original DS drum kit layouts, and includes a sophisticated multi-layer Auto Sampler, capable of recording new GM compatible drumkits automatically from your hardware. It is 100% backward compatible with the original app, and can be used as a drop-in replacement.
Drag and drop support now allows you to directly drop samples on specific layers, as well as preview and edit them directly. You can create new kits by simply combining banks from existing kits into one mega kit, or use our non destructive referencing to include sounds from other kits.
The randomize feature has been enhanced so you can randomize individual instruments or within specific banks. The new continuous MIDI learn mode makes custom mapping a breeze.
Patterns can also be exported as MIDI stems for use in other packages including a direct import to Helium clips. You can also export patterns as audio in the latest version.
The auto sample feature allows automated recording of GM compatible kits directly from hardware drum machines. The slice editor can also be used for MPC style slicing of audio clips.
Features:
• 64 Assignable Pads (4 banks of 16 pads).
• Advanced Randomize Pattern feature.
• Internal & external effect routing.
• Mix and match different kits with drum references.
• Up to 64 beats per pattern.
• Songs up to 255 patterns in length.
• Reverse Mode, Triplets and Accents.
• Supports Mute Groups.
• Multi-layer and Round Robin modes.
• DS and GM MIDI Mapping.
• 64 channel Mixer.
• 8 band EQ.
• Randomize Feature.
• Sophisticated Auto Sampler
• Export loops to audio and MIDI formats.
• Looping Mode with Time Stretching.
• Build in Delay, Reverb, Overdrive, Bit Crunch and LP/HP Filters.
• Paramter Automation from your DAW.
• Local and Remove MIDI Sync.
• Built in Sampler.
• Multi-bus/outputs when using AUM
• Multiple Import options.
• Melodic Remapping.
• MIDI Mapping.
• Real time and Step pattern recording.
• iTunes and Filer importing of samples.
• Files App Drag & Drop Support
• Sample Slicer Collapse
More Apps By 4Pockets.com
Recent Price Changes
- $9.99 since Aug 02, '24
- $14.99 for 10 days Jul 22, '24
- $9.99 for 4 days Jul 19, '24
- $14.99 for 17 days Jul 01, '24
- $9.99 for 4 days Jun 28, '24
- $14.99 for 14 days Jun 14, '24
- $12.99 for 17 days May 27, '24
- $8.99 for 4 days May 24, '24
- $12.99 for 10 days May 13, '24
- $8.99 for 4 days May 10, '24
- $12.99 for 17 days Apr 22, '24
- $8.99 for 4 days Apr 19, '24
- $12.99 for 17 days Apr 01, '24
- $8.99 for 4 days Mar 29, '24
- $12.99 for 10 days Mar 18, '24
- $8.99 for 4 days Mar 15, '24
- $12.99 for 17 days Feb 26, '24
- $8.99 for 4 days Feb 23, '24
- $12.99 for 45 days Jan 09, '24
- $8.99 for 4 days Jan 05, '24
- $12.99 for 5 days Dec 30, '23
- $8.99 for 9 days Dec 21, '23
- $12.99 for 24 days Nov 28, '23
- $8.99 for 4 days Nov 24, '23
- $12.99 for 18 days Nov 06, '23
- $8.99 for 3 days Nov 03, '23
- $12.99 for 61 days Sep 02, '23
- $6.99 for 3 days Aug 31, '23
- $12.99 for 2 days Aug 28, '23
- $7.99 for 1 day Aug 27, '23
- $12.99 for 9 days Aug 18, '23
- $9.99 for 3 days Aug 16, '23
- $12.99 for 24 days Jul 22, '23
- $9.99 for 4 days Jul 19, '23
- $12.99 for 1 day Jul 18, '23
- $11.99 for 22 days Jun 26, '23
- $5.99 for 4 days Jun 22, '23
- $11.99 for 47 days May 05, '23
- $7.99 for 3 days May 03, '23
- $11.99 for 16 days Apr 16, '23
- $8.99 for 3 days Apr 14, '23
- $11.99 for 18 days Mar 26, '23
- $7.99 for 3 days Mar 24, '23
- $11.99 for 39 days Feb 12, '23
- $8.99 for 3 days Feb 10, '23
- $11.99 for 4 days Feb 06, '23
- $8.99 for 3 days Feb 03, '23
- $11.99 for 14 days Jan 19, '23
- $7.99 for 2 days Jan 18, '23
- $11.99 for 18 days Dec 30, '22
- $6.99 for 8 days Dec 23, '22
- $11.99 for 7 days Dec 15, '22
- $8.99 for 2 days Dec 14, '22
- $11.99 for 3 days Dec 11, '22
- $10.99 for 11 days Nov 29, '22
- $7.99 for 2 days Nov 28, '22
- $10.99 for 21 days Nov 06, '22
- $6.99 for 3 days Nov 04, '22
- $10.99 for 45 days Sep 19, '22
- $7.99 for 4 days Sep 16, '22
- $10.99 for 46 days Jul 31, '22
- $8.99 for 3 days Jul 29, '22
- $10.99 for 18 days Jul 10, '22
- $8.99 for 3 days Jul 07, '22
- $10.99 for 46 days May 22, '22
- $7.99 for 3 days May 20, '22
- $10.99 for 23 days Apr 26, '22
- $7.99 for 3 days Apr 23, '22
- $10.99 for 44 days Mar 11, '22
- $7.99 for 2 days Mar 09, '22
- $10.99 for 9 days Feb 27, '22
- $7.99 for 3 days Feb 25, '22
- $10.99 for 11 days Feb 13, '22
- $7.99 for 3 days Feb 11, '22
- $10.99 for 25 days Jan 16, '22
- $8.99 for 3 days Jan 14, '22
- $10.99 for 1 day Jan 13, '22
- $8.99 for 3 days Jan 10, '22
- $10.99 for 2 days Jan 07, '22
- $8.99 for 2 days Jan 05, '22
- $10.99 for 6 days Dec 30, '21
- $6.99 for 11 days Dec 20, '21
- $10.99 for 14 days Dec 05, '21
- $8.99 for 3 days Dec 03, '21
- $10.99 for 4 days Nov 29, '21
- $6.99 for 6 days Nov 23, '21
- $10.99 for 11 days Nov 11, '21
- $7.99 for 2 days Nov 10, '21
- $10.99 for 9 days Oct 31, '21
- $7.99 for 2 days Oct 30, '21
- $10.99 for 14 days Oct 15, '21
- $8.99 for 3 days Oct 13, '21
- $10.99 for 16 days Sep 26, '21
- $7.99 for 2 days Sep 25, '21
- $10.99 for 5 days Sep 20, '21
- $9.99 for 7 days Sep 12, '21
- $7.99 for 3 days Sep 10, '21
- $9.99 for 10 days Aug 30, '21
- $7.99 for 5 days Aug 26, '21
- $9.99 for 44 days Jul 12, '21
- $7.99 for 2 days Jul 11, '21
- $9.99 before Jul 11, '21
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

