Set Price Alert
Details
Description
Flux Liquid Audio is a real time multi-effects processor and sequencer designed to be used as an AUv3 plugin within your favourite DAW such as Cubasis, NanoStudio, BM3, AUM etc. The plugin allows you to create patterns containing multiple effects... Read More
Flux Liquid Audio is a real time multi-effects processor and sequencer designed to be used as an AUv3 plugin within your favourite DAW such as Cubasis, NanoStudio, BM3, AUM etc.
The plugin allows you to create patterns containing multiple effects which are triggered on beat boundaries. Patterns can be contuously looped or you can chain multiple patterns into a song. The advantage of this is that you can for instance add a delay to a particular vocal phrase rather than have a continuous delay effect on the entire vocal. You could add varying harmonies using the pitch effect or create gated stutter effects on specific parts of a string section.
A pattern can be 16 to 64 beats in length and can be run at one of two speeds, standard or fast which is great for gate type effects. You can create up to 24 patterns which can be automated in any order along with your host DAW's beat position.
An effect is added using nodes. A 'node' is layed on the timeline over one or more beats, each node has its own unique settings. The node divisions control varying aspects of the effects such as number of repeats, delay time, modulation speed etc. all perfectly synced to the beat using the node division buttons.
There are 11 effects in total, Filter, Repeat, Gate, Pan, Delay, Pitch, Tape Stop, Reverb, Bit Cruncher, Reverse and Flanger, all of which can be used at the same time.
Effects Descriptions:
The filter effect allows LP, HP, BandPass and Notch filters which have definable cutoff, resonance and modulation amount. Turn the modulation up to max to start generating random cutoff and resonance values.
The Repeat function was specifically designed for beat synced sources such as drum machines, allowing sections of the previous sub-beats to be repeated at varying speeds and lengths.
The Gate effect can be used to create holes in the sound and generate stutter patterns or fades. This effect allows definable attack and release for each individual node.
Pan allows automated panning at varying speeds, but you get to mix different panning modes and speeds at each step of the pattern.
Delay is a beat synced delay which allows you to create multiple delays with varying delay times within the same pattern allowing some nice cascading effects that are not possible from a single delay alone.
Pitch allows you to add independant left and right channel pitch shifting of up to +/- 12 semitones. 'Harmony' mode allows you to add vocal harmonies at specific sections of a song, while 'Glide' mode allows you to gradually transition from the current pitch to another.
Tape Stop is a great addition allowing you to simulate a tape recorder stopping and starting, as well as some interesting scratch, warble, bounce and elastic effects.
Bit Cruncher is a great for dirtying up specific drum hits by downsampling the audio.
Flanger allows you to create subtle chorus/Celeste or heavy flanging effects which can be re-triggered or free running.
Reverse is great for creating shadow notes on drum patterns by reversing the last section of audio.
Reverb allows some interesting gate reverb type effects on specific sections of audio. The node divisions let you modulate the reverb trail for some interesting ambient effects.
Features:
○11 great real time effects.
○Low CPU usage.
○Modulated LP, HP, BP and Notch Filters.
○Gate and Repeat effects.
○Regional Pan and Delay effects.
○Tape simulator effects.
○Mix multiple effects within a single pattern.
○Add harmonies to targetted sections of vocals.
○Patterns up to 64 beats in length.
○Create up to 24 patterns.
○256 steps per song. Collapse
More Apps By 4Pockets.com
Recent Price Changes
- $7.99 since Jul 13, '24
- $5.99 for 3 days Jul 11, '24
- $7.99 for 285 days Sep 29, '23
- $5.99 for 4 days Sep 26, '23
- $7.99 for 23 days Sep 02, '23
- $5.99 for 3 days Aug 31, '23
- $7.99 for 117 days May 05, '23
- $5.99 for 3 days May 03, '23
- $7.99 for 90 days Feb 01, '23
- $5.99 for 2 days Jan 31, '23
- $7.99 for 39 days Dec 23, '22
- $4.99 for 3 days Dec 20, '22
- $7.99 for 36 days Nov 13, '22
- $5.99 for 3 days Nov 11, '22
- $7.99 for 60 days Sep 11, '22
- $5.99 for 2 days Sep 10, '22
- $7.99 for 9 days Aug 31, '22
- $5.99 for 1 day Aug 30, '22
- $7.99 for 187 days Feb 24, '22
- $5.99 for 2 days Feb 23, '22
- $7.99 for 30 days Jan 23, '22
- $5.99 for 4 days Jan 20, '22
- $7.99 for 10 days Jan 10, '22
- $5.99 for 3 days Jan 07, '22
- $7.99 for 7 days Dec 31, '21
- $5.99 for 11 days Dec 20, '21
- $7.99 for 2 days Dec 17, '21
- $5.99 for 2 days Dec 16, '21
- $7.99 for 17 days Nov 29, '21
- $4.99 for 3 days Nov 26, '21
- $7.99 for 71 days Sep 15, '21
- $5.99 for 3 days Sep 13, '21
- $7.99 for 82 days Jun 22, '21
- $5.99 for 2 days Jun 21, '21
- $7.99 for 24 days May 27, '21
- $5.99 for 3 days May 25, '21
- $7.99 for 49 days Apr 05, '21
- $5.99 for 4 days Apr 01, '21
- $7.99 for 28 days Mar 04, '21
- $5.99 for 2 days Mar 02, '21
- $7.99 for 9 days Feb 21, '21
- $5.99 for 3 days Feb 19, '21
- $7.99 for 45 days Jan 04, '21
- $5.99 for 5 days Dec 31, '20
- $7.99 for 17 days Dec 13, '20
- $5.99 for 4 days Dec 10, '20
- $7.99 for 12 days Nov 27, '20
- $5.99 for 4 days Nov 24, '20
- $7.99 for 4 days Nov 19, '20
- $5.99 for 3 days Nov 17, '20
- $7.99 for 1 day Nov 15, '20
- $5.99 for 4 days Nov 12, '20
- $7.99 for 4 days Nov 07, '20
- $5.99 for 3 days Nov 05, '20
- $7.99 for 3 days Nov 02, '20
- $5.99 for 3 days Oct 30, '20
- $7.99 for 4 days Oct 25, '20
- $5.99 for 5 days Oct 21, '20
- $7.99 for 2 days Oct 18, '20
- $5.99 for 4 days Oct 14, '20
- $7.99 for 13 days Oct 01, '20
- $5.99 for 3 days Sep 29, '20
- $7.99 for 1 day Sep 27, '20
- $5.99 for 6 days Sep 22, '20
- $7.99 for 9 days Sep 12, '20
- $5.99 for 5 days Sep 08, '20
- $7.99 for 7 days Aug 31, '20
- $5.99 for 8 days Aug 24, '20
- $7.99 for 7 days Aug 16, '20
- $5.99 for 6 days Aug 11, '20
- $7.99 for 10 days Jul 31, '20
- $5.99 for 4 days Jul 28, '20
- $7.99 for 5 days Jul 23, '20
- $5.99 for 3 days Jul 20, '20
- $7.99 for < 1 day Jul 19, '20
- $5.99 for 3 days Jul 17, '20
- $7.99 for 4 days Jul 12, '20
- $5.99 for 3 days Jul 10, '20
- $7.99 for 11 days Jun 28, '20
- $5.99 for 3 days Jun 26, '20
- $7.99 for 7 days Jun 18, '20
- $5.99 for 4 days Jun 15, '20
- $7.99 for 15 days May 30, '20
- $5.99 for 4 days May 27, '20
- $7.99 for 10 days May 16, '20
- $5.99 for 4 days May 13, '20
- $7.99 for 2 days May 10, '20
- $6.99 for 2 days May 09, '20
- $7.99 for 1 day May 08, '20
- $5.99 for 5 days May 03, '20
- $7.99 for 9 days Apr 23, '20
- $5.99 for 4 days Apr 20, '20
- $7.99 for 6 days Apr 13, '20
- $5.99 for 6 days Apr 08, '20
- $7.99 for 2 days Apr 05, '20
- $5.99 for 4 days Apr 02, '20
- $7.99 for 3 days Mar 30, '20
- $5.99 for 3 days Mar 27, '20
- $7.99 for 4 days Mar 22, '20
- $5.99 for 3 days Mar 20, '20
- $7.99 for 11 days Mar 08, '20
- $5.99 for 6 days Mar 03, '20
- $7.99 for 9 days Feb 22, '20
- $5.99 for 4 days Feb 19, '20
- $7.99 for 5 days Feb 13, '20
- $5.99 for 4 days Feb 10, '20
- $7.99 for 10 days Jan 31, '20
- $5.99 for 4 days Jan 27, '20
- $7.99 for 2 days Jan 25, '20
- $5.99 for 5 days Jan 20, '20
- $7.99 for 7 days Jan 13, '20
- $5.99 for 6 days Jan 07, '20
- $7.99 for 8 days Dec 30, '19
- $5.99 for 1 day Dec 28, '19
- $7.99 for 1 day Dec 27, '19
- $5.99 for 6 days Dec 22, '19
- $7.99 for 4 days Dec 18, '19
- $5.99 for 2 days Dec 16, '19
- $7.99 for < 1 day Dec 15, '19
- $5.99 for 3 days Dec 13, '19
- $7.99 for 9 days Dec 03, '19
- $5.99 for 2 days Dec 02, '19
- $7.99 before Dec 02, '19
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

