Set Price Alert
Details
Description
Planimeter is a tool to measure distance, area and perimeter on a map. You can measure manually or by GPS tracking. You can also check the bearing and geo-coordinates of your location and share it. Points can be labeled, saved and shared in KML... Read More
Planimeter is a tool to measure distance, area and perimeter on a map. You can measure manually or by GPS tracking. You can also check the bearing and geo-coordinates of your location and share it. Points can be labeled, saved and shared in KML format.
This measurement app is useful for outdoor activities and can be used as land surveyor by amateurs and professionals in various industries like sport, farming, landscaping, paving and construction, road building and repairing, real estate business, hiking and travel, fencing, lot building and planning, solar panel installation (roof area estimation), object mapping, lawn design, and many other where land area and distance / length calculations, land survey or maps are involved.
If you have any question about Planimeter and its functionality, please check How To Use Quick Guide:
http://ios.vistechprojects.com/Planimeter_iOS_QuickGuide.pdf
Video Demo:
http://youtu.be/unjYbPCIYM0
http://youtu.be/QQMilHVD5e8
Features:
Accurate distance and area calculation
Metric and Imperial units (m, km, feet, yards, miles, ha, acres)
Angle between lines
Bearings To and From the point
Forth and Back navigation through points by touch on Info Panel
GPS coordinates of a point
GPS accuracy settings (if GPS available)
Manage previously saved projects: open, save, share KML files
KML files created by Planimeter can be imported to GEarth and GMaps to view on a desktop
Send data by email: picture, coordinates as text message, KML file
Save KML or TXT in local storage
Map/Satellite View
Zoom and Edit points
Current location search
Text (address) search
Delete selected/last/all points
Zoom to Fit-in and center points on a screen - quick points search
Add points by touch
Add current location as a point
Show location with Latitude and Longitude coordinates
Add points by Geo-coordinates: Lat and Lng
Option to center last point added
Option to show/hide lines
Preferences: location accuracy, tracking time interval, delete points confirmation, sound option for tracking
Separate units settings for distance, area, perimeter
Target Mode for accurate pin placement
Show current coordinates in Target Mode
Stylus Draw Mode
Full-screen option
GPS TRACKING
Manual pin placement in GPS Tracking
The app has been successfully used in different areas:
- outdoor activities: sports, golf (distance between two points or holes), bike tours, trail planning, travelling, quick path measure
- garden and yard: landscape planning, grass cutting, lawn care and mowing, fencing, grass seeding.
- agriculture, poultry and farming: harvesting, fertilizing, crops (corn, wheat, maize, beet, etc.) planning and estimation, field area measure, paddocks and area fencing for cows, horses, chickens, rabbits, etc.
- solar energy: area estimation for solar panels, flat roof area estimation
- construction: land survey, road sealing, parking lot repairing
- forestry: objects and tree mapping, damage area estimation, measure land area
- other: ponds size and are measure; pole lines planning; movement tracking; get exact GPS coordinates of way-points; fence calculation; geocaching.
Note: Continued use of GPS running in the background can dramatically decrease battery life.
If you like the app and find it useful please support us with your feedback and comment.
Feel free to contact support@vistechprojects.com with any questions, comments or bug reports. Collapse
More Apps By VisTech.Projects LLC
Recent Price Changes
- $6.99 since Jan 11, '24
- $9.99 for 1 day Jan 10, '24
- $4.99 for 27 days Dec 15, '23
- $3.99 for 4 days Dec 10, '23
- $1.99 for 4 days Dec 06, '23
- $3.99 for 5 days Dec 01, '23
- $2.99 for 2 days Nov 29, '23
- $3.99 for 1 day Nov 28, '23
- $0.99 for 5 days Nov 23, '23
- $3.99 for 3 days Nov 19, '23
- $1.99 for 2 days Nov 17, '23
- $3.99 for 2 days Nov 15, '23
- Free for 1 day Nov 14, '23
- $3.99 for 137 days Jun 30, '23
- $6.99 for < 1 day Jun 30, '23
- $4.99 for 11 days Jun 18, '23
- $1.99 for 3 days Jun 15, '23
- $4.99 for 70 days Apr 06, '23
- $5.99 for 128 days Nov 29, '22
- $3.99 for 32 days Oct 28, '22
- $5.99 for 2 days Oct 27, '22
- $2.99 for 1 day Oct 25, '22
- $6.99 for 6 days Oct 19, '22
- $3.99 for 8 days Oct 11, '22
- $7.99 for 1 day Oct 10, '22
- $4.99 for 3 days Oct 07, '22
- $7.99 for 8 days Sep 29, '22
- $4.99 for 5 days Sep 24, '22
- $7.99 for 7 days Sep 17, '22
- $6.99 for 1 day Sep 17, '22
- $5.99 for 1 day Sep 15, '22
- $4.99 for 1 day Sep 15, '22
- $3.99 for < 1 day Sep 14, '22
- $7.99 for 2 days Sep 12, '22
- $4.99 for 3 days Sep 09, '22
- $7.99 for 5 days Sep 04, '22
- $4.99 for 4 days Aug 31, '22
- $7.99 for 6 days Aug 25, '22
- $3.99 for 2 days Aug 22, '22
- $7.99 for 6 days Aug 16, '22
- $4.99 for 3 days Aug 13, '22
- $7.99 for 2 days Aug 12, '22
- $4.99 for 3 days Aug 09, '22
- $7.99 for 7 days Aug 02, '22
- $4.99 for 3 days Jul 30, '22
- $7.99 for 4 days Jul 26, '22
- $3.99 for 1 day Jul 25, '22
- $6.99 for 223 days Dec 14, '21
- $4.99 for 1 day Dec 13, '21
- $6.99 for 42 days Nov 01, '21
- $7.99 for 3 days Oct 29, '21
- $6.99 for 42 days Sep 17, '21
- $7.99 for 1 day Sep 16, '21
- $6.99 for 107 days May 31, '21
- $2.99 for 3 days May 29, '21
- $6.99 for 3 days May 25, '21
- $4.99 for 3 days May 22, '21
- $6.99 for 145 days Dec 28, '20
- $4.99 for 5 days Dec 24, '20
- $6.99 for 15 days Dec 08, '20
- $4.99 for 3 days Dec 05, '20
- $6.99 for 16 days Nov 19, '20
- $4.99 for 3 days Nov 16, '20
- $6.99 for 56 days Sep 21, '20
- $3.99 for 2 days Sep 19, '20
- $5.99 for 40 days Aug 10, '20
- $4.99 for 4 days Aug 06, '20
- $5.99 for 2 days Aug 04, '20
- $4.99 for 1 day Aug 03, '20
- $5.99 for 3 days Jul 31, '20
- $4.99 for 1 day Jul 30, '20
- $5.99 for 135 days Mar 17, '20
- $6.99 for 12 days Mar 05, '20
- $4.99 for 5 days Feb 29, '20
- $5.99 for 37 days Jan 23, '20
- $6.99 for 6 days Jan 17, '20
- $4.99 for 22 days Dec 26, '19
- $5.99 for 27 days Nov 29, '19
- $6.99 for 71 days Sep 18, '19
- $4.99 for 11 days Sep 07, '19
- $6.99 for 266 days Dec 15, '18
- $5.99 for 1 day Dec 15, '18
- $6.99 for 14 days Dec 01, '18
- $7.99 for 7 days Nov 24, '18
- $6.99 for 72 days Sep 13, '18
- $7.99 for 1 day Sep 12, '18
- $4.99 for 7 days Sep 05, '18
- $6.99 for 75 days Jun 22, '18
- $7.99 for 3 days Jun 18, '18
- $5.99 for 1 day Jun 17, '18
- $7.99 for 3 days Jun 14, '18
- $6.99 for 8 days Jun 05, '18
- $4.99 for 1 day Jun 04, '18
- $6.99 for 2 days Jun 02, '18
- $5.99 for 2 days May 31, '18
- $7.99 for 18 days May 13, '18
- $5.99 for 2 days May 11, '18
- $6.99 for < 1 day May 11, '18
- $7.99 for 1 day May 10, '18
- $6.99 for < 1 day May 10, '18
- $7.99 for 1 day May 09, '18
- $4.99 for < 1 day May 09, '18
- $7.99 for 1 day May 08, '18
- $4.99 for 1 day May 08, '18
- $7.99 for 164 days Nov 25, '17
- $0.99 for 2 days Nov 23, '17
- $6.99 for 14 days Nov 09, '17
- $7.99 for 427 days Sep 08, '16
- $6.99 for 20 days Aug 18, '16
- Free for < 1 day Aug 18, '16
- $6.99 for 24 days Jul 25, '16
- $7.99 for 20 days Jul 05, '16
- $0.99 for 1 day Jul 04, '16
- $7.99 for 12 days Jun 22, '16
- $3.99 for 2 days Jun 20, '16
- $7.99 for 116 days Feb 25, '16
- $5.99 for 3 days Feb 21, '16
- $6.99 for 10 days Feb 11, '16
- $7.99 for 7 days Feb 05, '16
- $6.99 for 7 days Jan 29, '16
- $7.99 for 136 days Sep 15, '15
- $6.99 for < 1 day Sep 14, '15
- $7.99 for 1 day Sep 14, '15
- $6.99 for < 1 day Sep 13, '15
- $4.99 for 1 day Sep 12, '15
- $2.99 for 1 day Sep 11, '15
- $0.99 for 1 day Sep 10, '15
- $6.99 for 251 days Jan 03, '15
- $5.99 for 35 days Nov 29, '14
- $1.99 for 1 day Nov 27, '14
- $5.99 before Nov 27, '14
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

