Set Price Alert
Details
Description
The RF Haversine (RF Propagation and profile Analysis Tool) bring our experience gained on Radio Propagation to the mobile market. RF Haversine is the first application for iPhone and iPad with which you can quickly check: - Check the Terrain... Read More
The RF Haversine (RF Propagation and profile Analysis Tool) bring our experience gained on Radio Propagation to the mobile market.
RF Haversine is the first application for iPhone and iPad with which you can quickly check:
- Check the Terrain Profile between two locations (elevation provided by a public server)
- Calculate radio budget based on terrain profile and radio parameters
- Calculate earth bulge
- Calculate DIFFRACTION LOSS (calculating only for the first major obstruction from profile)
- Calculate attenuation loss for O2 and Vapour (Vapour Density 7.5g/m3)
- Calculate Fade Margin for different radio availability - based on K region (Rain Fall region - ITU-R PN.837-1)
Features:
• Email the radio link report and KML file
• Open KML file in other compatible application
• For the new links you can use your current location, select a point on the map or from history
• Import new links from CSV
• Option for Imperial Units
• Option for Earth Bulge k=2/3 (default 4/3)
• Option to show 60% Fresnel "marker"
The RF Haversine analysis covers the range of 35MHz- 38GHz.
All you need - The tool requires an internet connection for terrain profile.
No training is required and the grip is immediately.
The information and the results provided on this software are not a substitute for professional radio planning tool! They are for general information purposes only! Collapse
More Apps By Cristinel Bontas
Recent Price Changes
- $6.99 since Oct 22, '22
- $8.99 for 13 days Oct 09, '22
- $6.99 for 246 days Feb 05, '22
- $7.99 for 23 days Jan 13, '22
- $6.99 for 408 days Dec 01, '20
- $2.99 for 5 days Nov 26, '20
- $6.99 for 12 days Nov 14, '20
- $4.99 for 6 days Nov 08, '20
- $6.99 for 9 days Oct 30, '20
- $4.99 for 5 days Oct 26, '20
- $6.99 for 169 days May 09, '20
- $2.99 for 6 days May 03, '20
- $6.99 for 128 days Dec 27, '19
- $2.99 for 5 days Dec 23, '19
- $6.99 for 490 days Aug 19, '18
- $2.99 for 5 days Aug 14, '18
- $6.99 for 199 days Jan 27, '18
- $3.99 for 6 days Jan 22, '18
- $6.99 for 182 days Jul 23, '17
- $3.99 for 4 days Jul 20, '17
- $6.99 for 202 days Dec 29, '16
- $2.99 for 8 days Dec 21, '16
- $6.99 for 25 days Nov 26, '16
- $1.99 for 2 days Nov 24, '16
- $6.99 for 6 days Nov 18, '16
- $9.99 for 6 days Nov 12, '16
- $6.99 for 86 days Aug 18, '16
- $9.99 for 25 days Jul 25, '16
- $2.99 for 6 days Jul 19, '16
- $6.99 for 101 days Apr 08, '16
- $2.99 for 8 days Apr 01, '16
- $6.99 for 32 days Feb 28, '16
- $2.99 for 6 days Feb 23, '16
- $6.99 for 45 days Jan 08, '16
- $0.99 for 5 days Jan 04, '16
- $6.99 for 37 days Nov 27, '15
- $3.99 for 3 days Nov 24, '15
- $6.99 for 79 days Sep 06, '15
- $2.99 for 10 days Aug 28, '15
- $6.99 for 6 days Aug 21, '15
- $4.99 for 4 days Aug 17, '15
- $6.99 for 8 days Aug 09, '15
- $3.99 for 12 days Jul 28, '15
- $6.99 for 52 days Jun 06, '15
- $1.99 for 4 days Jun 03, '15
- $6.99 for 58 days Apr 05, '15
- $3.99 for 6 days Mar 31, '15
- $6.99 for 77 days Jan 12, '15
- $4.99 for 4 days Jan 09, '15
- $6.99 for 14 days Dec 25, '14
- $1.99 for 9 days Dec 17, '14
- $6.99 for 15 days Dec 01, '14
- $2.99 for 3 days Nov 28, '14
- $6.99 for 32 days Oct 27, '14
- $4.99 for 30 days Sep 27, '14
- $6.99 for 20 days Sep 07, '14
- $4.99 for 6 days Sep 01, '14
- $6.99 for 21 days Aug 11, '14
- $4.99 for 8 days Aug 04, '14
- $6.99 for 2 days Aug 01, '14
- $5.99 for 4 days Jul 29, '14
- $6.99 for 22 days Jul 06, '14
- $8.99 for 10 days Jun 26, '14
- $1.99 for 4 days Jun 23, '14
- $6.99 for 85 days Mar 29, '14
- $2.99 for 3 days Mar 26, '14
- $6.99 for 26 days Feb 28, '14
- $5.99 for 38 days Jan 22, '14
- $6.99 before Jan 22, '14
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

