Set Price Alert
Details
Description
Welcome to this remake of Starquake Retro 8/16-Bit Style Graphics. Gameplay... The player controls BLOB (Bio-Logically Operated Being), whose mission is to penetrate the unstable core of a rogue planet which has appeared from a black hole. If the... Read More
Welcome to this remake of Starquake
Retro 8/16-Bit Style Graphics.
Gameplay...
The player controls BLOB (Bio-Logically Operated Being), whose mission is to penetrate the unstable core of a rogue planet which has appeared from a black hole. If the core is not repaired within the set time limit it will implode causing a chain reaction which will destroy the entire universe. The planet is inhabited by various primitive creatures, all hazardous to the touch, and the remnants of a previous civilisation which provides the items needed to rebuild and stabilise the planet core.
Transportation
Within the game, there are many ways to get around;
-Running is the default.
-Hover platforms can be used to fly. Items can not be picked up while on a hover platform.
-BLOB can build his own short-lived platforms to reach high places.
-There are also multiple teleport booths scattered around the play area, each with its own destination code.
Inventory
BLOB is able to carry up to four items at once, using a FIFO arrangement. Some of the items encountered will be useful to repair the core, while others will need to be exchanged using a Cheops Pyramid for something more useful. There is also an Access card, which can fill in for any of the numbered chips needed to get through some doors, and for using the aforementioned Pyramid.
Play Area
The game features a large and varied play area, with 512 screens. The placement of the objects, and the identities of those needed to fix the core are randomized at the start of the game.
Please feel free to contact Insoft at anytime if you have any issues or questions about this game. Collapse
More Apps By Richard Hughes
Recent Price Changes
- $2.99 since Apr 02, '23
- $1.99 for 127 days Nov 25, '22
- $0.99 for 1 day Nov 25, '22
- $2.99 for 245 days Mar 25, '22
- $1.99 for 82 days Jan 01, '22
- $0.99 for 2 days Dec 31, '21
- $1.99 for 224 days May 21, '21
- $3.99 for 81 days Mar 01, '21
- $0.99 for 93 days Nov 28, '20
- $1.99 for 13 days Nov 16, '20
- $0.99 for 79 days Aug 28, '20
- $1.99 for 114 days May 06, '20
- $3.99 for 62 days Mar 05, '20
- $2.99 for 4 days Mar 01, '20
- $1.99 for 121 days Nov 01, '19
- $0.99 for 31 days Oct 01, '19
- $1.99 for 110 days Jun 13, '19
- $3.99 for 104 days Mar 01, '19
- $0.99 for 237 days Jul 06, '18
- $3.99 for 7 days Jun 29, '18
- $0.99 for 14 days Jun 15, '18
- $3.99 for 9 days Jun 06, '18
- $1.99 for 37 days Apr 29, '18
- $3.99 for 45 days Mar 15, '18
- $1.99 for 24 days Feb 19, '18
- $2.99 for 20 days Jan 30, '18
- $1.99 for 68 days Nov 23, '17
- $0.99 for 1 day Nov 22, '17
- $2.99 for 23 days Oct 30, '17
- $1.99 for 30 days Oct 01, '17
- $2.99 for 83 days Jul 09, '17
- $1.99 for 1 day Jul 08, '17
- $2.99 for 10 days Jun 28, '17
- $1.99 for 29 days May 31, '17
- $0.99 for 61 days Mar 31, '17
- $1.99 for 44 days Feb 14, '17
- $0.99 for 14 days Jan 31, '17
- $1.99 for 7 days Jan 24, '17
- $0.99 for 14 days Jan 10, '17
- $1.99 for 9 days Dec 31, '16
- $0.99 before Dec 31, '16
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

