Set Price Alert
Details
Description
rrarrow is the experimental noise machine / modular audio effect for the iOS featuring extended feedback capabilities. Key features: - Simplicity. The interface is simplified for faster assembly and more flexible connectivity — you can assemble... Read More
rrarrow is the experimental noise machine / modular audio effect for the iOS featuring extended feedback capabilities.
Key features:
- Simplicity. The interface is simplified for faster assembly and more flexible connectivity — you can assemble your effect very fast and control all the processing parameters with the audio signal!
- Feedback capabilities. You can add feedbacks to the audio chain to get some chaotic noise sounds .
- 20 blocks for audio processing:
- Sine generator. Basic oscillator with sine waveform
- Saw and square oscillators
- Signal multiplier
- Delay
- Frequency shifter
- Envelope follower
- “Lorenz attractor”
- Quantizer
- Sample-and-hold
- Reverb
- Special Lowpass filter
- Clipper
- Nonlinear shaper (for self-oscillating circuit)
- two special waveshaping modules with “fold” and “wrap” distortion
blocks that work with audiofiles:
- lookup table. Loads up to 10 seconds of audiofile to be used as nonlinear transfer function
- Players with/without interpolation and speed control
- "scrub" block for semi-random granular file playback
- Built-in audio recorder. Share the audio file to other applications or AudioShare.
- MIDI support! Assign MIDI controllers to all faders. Supports network midi and has a virtual MIDI in.
- Audiobus support. Now you can stream live audio directly to other Audiobus-compatible apps! See http://audiob.us for more information. Works as input and filter.
- Audiobus state saving support
- Inter-App Audio support
- Background audio support: enabled when connected to Audiobus and user switchable otherwise. The 'background audio" switch is located in app's "settings" page
iPad2/iPhone4S or newer is recommended for complex presets
this app is optimized for iPad and iPhone 5
To get started please watch the tutorial videos on the website and read the user guide inside the app Collapse
More Apps By Alexey Nadzharov
Recent Price Changes
- $3.99 since Jul 15, '24
- $1.99 for 3 days Jul 12, '24
- $3.99 for 82 days Apr 21, '24
- $1.99 for 4 days Apr 17, '24
- $3.99 for 133 days Dec 06, '23
- $0.99 for 3 days Dec 03, '23
- $3.99 for 235 days Apr 12, '23
- $1.99 for 4 days Apr 08, '23
- $3.99 for 20 days Mar 19, '23
- $1.99 for 4 days Mar 16, '23
- $3.99 for 82 days Dec 23, '22
- $1.99 for 5 days Dec 18, '22
- $3.99 for 21 days Nov 27, '22
- $1.99 for 5 days Nov 23, '22
- $3.99 for 46 days Oct 07, '22
- $1.99 for 3 days Oct 04, '22
- $3.99 for 104 days Jun 22, '22
- $1.99 for 7 days Jun 16, '22
- $3.99 for 118 days Feb 17, '22
- $1.99 for 4 days Feb 14, '22
- $3.99 for 78 days Nov 27, '21
- $1.99 for 5 days Nov 22, '21
- $3.99 for 74 days Sep 09, '21
- $1.99 for 4 days Sep 05, '21
- $3.99 for 395 days Aug 06, '20
- $1.99 for 5 days Aug 01, '20
- $3.99 for 93 days Apr 30, '20
- $1.99 for 4 days Apr 27, '20
- $3.99 for 29 days Mar 29, '20
- $1.99 for 4 days Mar 25, '20
- $3.99 for 15 days Mar 10, '20
- $1.99 for 5 days Mar 04, '20
- $3.99 for 67 days Dec 29, '19
- $2.99 for 5 days Dec 24, '19
- $3.99 for 21 days Dec 02, '19
- $1.99 for 3 days Nov 29, '19
- $3.99 for 125 days Jul 27, '19
- $1.99 for 4 days Jul 23, '19
- $3.99 for 50 days Jun 04, '19
- $1.99 for 3 days May 31, '19
- $3.99 for 48 days Apr 13, '19
- $1.99 for 4 days Apr 09, '19
- $3.99 for 100 days Dec 30, '18
- $1.99 for 4 days Dec 26, '18
- $3.99 for 31 days Nov 25, '18
- $1.99 for 4 days Nov 22, '18
- $3.99 for 136 days Jul 08, '18
- $1.99 for 4 days Jul 05, '18
- $3.99 for 46 days May 19, '18
- $1.99 for 6 days May 13, '18
- $3.99 for 44 days Mar 30, '18
- $1.99 for 4 days Mar 26, '18
- $3.99 for 25 days Mar 01, '18
- $1.99 for 3 days Feb 27, '18
- $3.99 for 63 days Dec 25, '17
- $1.99 for 3 days Dec 22, '17
- $3.99 for 26 days Nov 26, '17
- $1.99 for 1 day Nov 26, '17
- $3.99 for < 1 day Nov 25, '17
- $1.99 for 3 days Nov 22, '17
- $3.99 for 31 days Oct 22, '17
- $1.99 for 4 days Oct 18, '17
- $3.99 for 19 days Sep 29, '17
- $1.99 for 5 days Sep 24, '17
- $3.99 for 38 days Aug 17, '17
- $1.99 for 4 days Aug 13, '17
- $3.99 for < 1 day Aug 13, '17
- $1.99 for 2 days Aug 11, '17
- $3.99 for 259 days Nov 25, '16
- $1.99 for 3 days Nov 22, '16
- $3.99 for 233 days Apr 03, '16
- $1.99 for 2 days Apr 01, '16
- $3.99 for 55 days Feb 06, '16
- $1.99 for 3 days Feb 03, '16
- $3.99 for 40 days Dec 25, '15
- $1.99 for 2 days Dec 23, '15
- $3.99 for 28 days Nov 25, '15
- $1.99 for 4 days Nov 21, '15
- $3.99 for 248 days Mar 18, '15
- $1.99 for 3 days Mar 15, '15
- $3.99 for 91 days Dec 14, '14
- $1.99 for 4 days Dec 10, '14
- $3.99 for 72 days Sep 29, '14
- $1.99 for 3 days Sep 26, '14
- $3.99 for 26 days Aug 31, '14
- $1.99 for 3 days Aug 29, '14
- $3.99 for 46 days Jul 13, '14
- $1.99 for 4 days Jul 10, '14
- $3.99 for 42 days May 28, '14
- $1.99 for 3 days May 25, '14
- $3.99 before May 25, '14
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

