Track In-App Purchase Sales
WOW2 is here! With a future-dripping user interface, 21 incredible filter types with the famous vowel mode. With distortions that cover your tracks with gas and put them on fire. Modulations that cause more trouble than your modular dark room. And... Read More
WOW2 is here! With a future-dripping user interface, 21 incredible filter types with the famous vowel mode. With distortions that cover your tracks with gas and put them on fire. Modulations that cause more trouble than your modular dark room. And finally that warm and juicy sound, that you were looking for.
- 21 Filter types like Lowpass, Bandpass, Highpass, Bandreject, Comb and much more. Low pass types up to 48 db, including flavors like SVF, Diode Ladder and Transistor Ladder.
The filters and distortions have been designed for best harmonics without aliasing, for high definition audio quality.
- Three different analog modeling overdrives and four digital distortion functions are included. Use them pre or post the filter.
- Modulation is power. Power is ***. Create stunning trance gates with the step sequencer, do some giant wobbles with the wobble generator or let all the modulators interact with each other. The LFO offers many different wave forms, restart options and sync flavors.
- Presets are just one click away. Randomize presets to inspire yourself.
Features at a Glance:
• Audio Unit v3 & Standalone
• XY-Pads to control 6 Parameters simultaneously
• Integrated Player (File Sharing, Music Library, Factory Loops)
• Integrated Recorder (div. Optionen: Start/Stop/Sync/Länge)
• Live Modus (Inputs & Outputs selectable)
• MIDI Support, MIDI Learn & Host Automation
• Midi Clock Sync
• Ableton Link support
• Audioshare Import & Preset Share (iCloud) Collapse
-
Free since Mar 02, '24
-
$19.99 for 57 days Jan 05, '24
-
$7.99 for 15 days Dec 21, '23
-
$19.99 for 21 days Nov 30, '23
-
$7.99 for 8 days Nov 21, '23
-
$19.99 for 140 days Jul 05, '23
-
$7.99 for 8 days Jun 27, '23
-
$19.99 for 175 days Jan 03, '23
-
$7.99 for 12 days Dec 22, '22
-
$19.99 for 21 days Dec 01, '22
-
$7.99 for 8 days Nov 23, '22
-
$19.99 for 324 days Jan 03, '22
-
$7.99 for 11 days Dec 23, '21
-
$19.99 for 22 days Dec 01, '21
-
$7.99 for 6 days Nov 25, '21
-
$19.99 for 101 days Aug 16, '21
-
$14.99 for 130 days Apr 08, '21
-
$7.99 for 7 days Mar 31, '21
-
$14.99 for 86 days Jan 05, '21
-
$7.99 for 15 days Dec 21, '20
-
$14.99 for 14 days Dec 07, '20
-
$7.99 for 14 days Nov 23, '20
-
$14.99 for 216 days Apr 21, '20
-
$7.99 for 11 days Apr 10, '20
-
$14.99 for 98 days Jan 03, '20
-
$7.99 for 11 days Dec 22, '19
-
$14.99 for 18 days Dec 05, '19
-
$7.99 for 7 days Nov 28, '19
-
$14.99 for 143 days Jul 08, '19
-
$7.99 for 7 days Jul 01, '19
-
$14.99 for 180 days Jan 02, '19
-
$7.99 for 12 days Dec 21, '18
-
$14.99 for 24 days Nov 27, '18
-
$8.99 for 5 days Nov 22, '18
-
$14.99 for 116 days Jul 29, '18
-
$9.99 for 9 days Jul 20, '18
-
$14.99 for 199 days Jan 01, '18
-
$8.99 for 11 days Dec 22, '17
-
$14.99 for 24 days Nov 27, '17
-
$9.99 for 8 days Nov 20, '17
-
$14.99 for 216 days Apr 18, '17
-
$9.99 for 5 days Apr 13, '17
-
$14.99 for 101 days Jan 01, '17
-
$9.99 for 12 days Dec 20, '16
-
$14.99 for 22 days Nov 29, '16
-
$9.99 for 5 days Nov 24, '16
-
$14.99 for 239 days Mar 30, '16
-
$9.99 for 1 day Mar 29, '16
-
$14.99 for < 1 day Mar 29, '16
-
$9.99 for 5 days Mar 24, '16
-
$14.99 for 87 days Dec 28, '15
-
$9.99 for 4 days Dec 24, '15
-
$14.99 for 23 days Dec 01, '15
-
$9.99 for 5 days Nov 26, '15
-
$14.99 for 230 days Apr 09, '15
-
$9.99 for 8 days Apr 02, '15
-
$14.99 for 91 days Dec 31, '14
-
$9.99 for 8 days Dec 23, '14
-
$14.99 for 50 days Nov 03, '14
-
$7.99 for 8 days Oct 27, '14
-
$14.99 for 188 days Apr 21, '14
-
$9.99 for 4 days Apr 17, '14
-
$14.99 for 107 days Dec 31, '13
-
$4.99 for 9 days Dec 22, '13
-
$14.99 for 52 days Oct 31, '13
-
$7.99 for 6 days Oct 25, '13
-
$14.99 before Oct 25, '13
-
Show more...
-
Collapse...
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.