Set Price Alert
Details
Description
◉ "New Apps We Love" - Apple ◉ "A solid new alternative to text editors like iA Writer and 1Writer" - Federico Viticci ◉ "I like the program very much" - Michael D. Shear ◉ "Best New App for iPad and iPhone" - imore.com ◉ "The original... Read More
◉ "New Apps We Love" - Apple
◉ "A solid new alternative to text editors like iA Writer and 1Writer" - Federico Viticci
◉ "I like the program very much" - Michael D. Shear
◉ "Best New App for iPad and iPhone" - imore.com
◉ "The original distraction-free writing app" - idownloadblog.com
◉ "WriteRoom for iOS lives on as Writemator" - Jesse Grosjean, founder of Hog Bay Software
Writemator is based on the source code of WriteRoom app for iOS & iPadOS with all bug fixes and new features.
FEATURES:
• Based on WriteRoom source code for iOS & iPadOS. Fast handling of large documents.
• Updated for the latest iOS and iPadOS with all bug fixes and new features.
• Built-in Files App Support.
• Support Multiple Window feature for iPadOS.
• Drag and Drop Support (for items like plain text, xml, html, URLs, etc.) of iPadOS (in Split View).
• Touch ID/ Passcode/ Face ID support.
• Search tool that lets you search for and find every document that contains your search text.
• TypeWriter Mode.
• Live Word Counter.
• Customizable System Dark Mode.
• Reading Time option available.
• Lined Paper option available.
• Dropbox Sync API V2. Support both "Sync Automatically" and "Manual Sync".
• Writemator allows you to choose the folder with which you link in your Dropbox account.
• Keyboard Shortcuts. Toal 58 keyboard shortcuts are available (excluding iPadOS system keyboard shortcuts).
• Quick Search & Replace text feature available. Works great even for a document with more than 500,000 words.
• Synonyms, Antonyms, Rhyming words for a selected word.
• Drag-to-scroll scroll bar for quick navigation bigger documents. Just like desktop app scrolling.
• In full-screen view, tap margins to move cursor toward margin (iPad only).
• Many new fonts are added like iA Writer Duospace, IBM Plex, SF UI Text, etc. More than 150 fonts are available.
• Extended keyboard row with customizable keys.
• Dark Mode keyboard.
• Support TextExpander Touch Expansion. Updated to the latest SDKs of TETouch.
• Document Picker Support. Support "Import" and "Export" methods of document picker.
• Access Writemator files in iOS Files app.
• Extra app icons available to change the app icon.
• Customize your text and background color to any color, line spacing, font size to make your own writing room.
• Line spacing is improved from the older version of WriteRoom. Margin option is available.
• Siri Shortcuts.
• Tint color option.
• Sort the folder list by name or date, descending.
• Hide or unhide status bar. Dark mode status bar for dark background
• Scroll headings during typing to hide headings.
• Rename your document or folder.
• Swipe to delete a document or a folder.
• Detect links in a document.
• Support text right to left (useful for writers for languages like in Arabic)
• Powerful URLs scheme support
• Export and share file in PDF format.
• Hide or show file extensions ;html, css, plain text, ft, etc. Collapse
Recent Price Changes
- $2.99 since Apr 14, '24
- $1.99 for 150 days Nov 16, '23
- $2.99 for 613 days Mar 13, '22
- $1.99 for 4 days Mar 09, '22
- $2.99 for < 1 day Mar 09, '22
- $0.99 for 9 days Feb 28, '22
- $4.99 for < 1 day Feb 28, '22
- $1.99 for 10 days Feb 18, '22
- $2.99 for 3 days Feb 15, '22
- $0.99 for 9 days Feb 06, '22
- $4.99 for 2 days Feb 04, '22
- $1.99 for 3 days Feb 01, '22
- $4.99 for 5 days Jan 27, '22
- $2.99 for 101 days Oct 18, '21
- $1.99 for 8 days Oct 10, '21
- $4.99 for 59 days Aug 12, '21
- $2.99 for 7 days Aug 06, '21
- $1.99 for 24 days Jul 13, '21
- $2.99 for 8 days Jul 05, '21
- $1.99 for 1 day Jul 04, '21
- $9.99 for < 1 day Jul 04, '21
- $4.99 for 176 days Jan 09, '21
- $2.99 for 1 day Jan 08, '21
- $4.99 for < 1 day Jan 08, '21
- $1.99 for 1 day Jan 07, '21
- $4.99 for 2 days Jan 05, '21
- $2.99 for 32 days Dec 04, '20
- $4.99 for 5 days Nov 29, '20
- $2.99 for 12 days Nov 17, '20
- $1.99 for 4 days Nov 13, '20
- $2.99 for 14 days Oct 30, '20
- $1.99 for 24 days Oct 07, '20
- $2.99 for 4 days Oct 03, '20
- $1.99 for 15 days Sep 18, '20
- $2.99 for 14 days Sep 03, '20
- $1.99 for 3 days Aug 31, '20
- $2.99 for 17 days Aug 14, '20
- $1.99 for 1 day Aug 13, '20
- $2.99 for 4 days Aug 09, '20
- $1.99 for 80 days May 21, '20
- $2.99 for 39 days Apr 12, '20
- $1.99 for 1 day Apr 12, '20
- $2.99 for < 1 day Apr 11, '20
- $1.99 for < 1 day Apr 11, '20
- $2.99 for 1 day Apr 10, '20
- $1.99 for 20 days Mar 21, '20
- $0.99 for 2 days Mar 19, '20
- $2.99 for 2 days Mar 17, '20
- $0.99 for < 1 day Mar 17, '20
- $2.99 for 6 days Mar 11, '20
- $1.99 for 2 days Mar 09, '20
- $2.99 for 1 day Mar 07, '20
- $4.99 for 2 days Mar 06, '20
- $1.99 for 88 days Dec 09, '19
- $0.99 for 54 days Oct 16, '19
- $1.99 for 16 days Sep 30, '19
- $4.99 for 2 days Sep 28, '19
- $1.99 for 2 days Sep 26, '19
- $4.99 for 1 day Sep 25, '19
- $1.99 for 1 day Sep 24, '19
- $2.99 for 2 days Sep 22, '19
- $4.99 for < 1 day Sep 22, '19
- $1.99 for 3 days Sep 19, '19
- $4.99 for 7 days Sep 12, '19
- $2.99 for 11 days Sep 01, '19
- $4.99 for 1 day Aug 31, '19
- $1.99 for 11 days Aug 20, '19
- $2.99 for 2 days Aug 18, '19
- $0.99 for 15 days Aug 03, '19
- $2.99 for 41 days Jun 23, '19
- $4.99 for 11 days Jun 12, '19
- $1.99 for < 1 day Jun 12, '19
- $4.99 for 105 days Feb 27, '19
- $2.99 for 71 days Dec 18, '18
- $1.99 for 1 day Dec 17, '18
- Free for 2 days Dec 15, '18
- $2.99 for 4 days Dec 11, '18
- Free for 1 day Dec 11, '18
- $0.99 for 5 days Dec 06, '18
- $1.99 for 1 day Dec 05, '18
- $0.99 for < 1 day Dec 05, '18
- Free for 2 days Dec 03, '18
- $1.99 for < 1 day Dec 02, '18
- Free for < 1 day Dec 02, '18
- $1.99 for 50 days Oct 13, '18
- $2.99 for 1 day Oct 12, '18
- Free for 89 days Jul 15, '18
- $1.99 for 7 days Jul 08, '18
- $0.99 for 2 days Jul 06, '18
- $2.99 for 2 days Jul 04, '18
- $0.99 for 2 days Jul 02, '18
- $4.99 for 2 days Jun 30, '18
- $1.99 for < 1 day Jun 29, '18
- $0.99 for 2 days Jun 28, '18
- $4.99 for 2 days Jun 26, '18
- $1.99 for 1 day Jun 25, '18
- $2.99 for 2 days Jun 23, '18
- Free for 1 day Jun 22, '18
- $2.99 for 5 days Jun 17, '18
- $4.99 for 3 days Jun 14, '18
- $2.99 for 14 days May 31, '18
- $1.99 for 4 days May 27, '18
- $2.99 for 2 days May 25, '18
- $1.99 for 3 days May 22, '18
- $4.99 for 1 day May 21, '18
- $1.99 for 3 days May 18, '18
- $2.99 for < 1 day May 18, '18
- $1.99 for < 1 day May 17, '18
- $4.99 for 1 day May 17, '18
- $1.99 for 1 day May 16, '18
- $4.99 for < 1 day May 16, '18
- Free for 1 day May 15, '18
- $1.99 for 7 days May 08, '18
- $4.99 for 1 day May 07, '18
- $0.99 for 2 days May 05, '18
- $1.99 for 31 days Apr 04, '18
- $4.99 for 9 days Mar 26, '18
- $1.99 for 1 day Mar 25, '18
- $4.99 for 15 days Mar 10, '18
- $2.99 for 1 day Mar 09, '18
- $4.99 for 4 days Mar 05, '18
- $2.99 for 1 day Mar 04, '18
- $4.99 before Mar 04, '18
- Collapse...
Disclaimer
All app prices are tracked in USD. This price was last verified in the US App Store 3 months ago and is subject to change. Prices marked with an asterisk (*) indicate that the app contains in-app purchases.

